| PN. | SerialNum. | ProjectName | Author | Years | Quantity |
| 1 | R-1 | 1974 and 1975 Years Research Reports | Regional Soil-Water Research İnstitute | 1976 | 1 |
| 2 | T-1 | Undestroyed Soil Sample Taking Vehicle | Dr.Hasan KAPTAN | 1977 | 1 |
| w | w | w | w | w | w |
| 3 | R-3 | 1976 Years Research Report | Regional Soil-Water Research Institute | 1977 | 2 |
| 4 | R-3 | 1977 Year Research Reports | Regional Soil-Water Research Institute | 1978 | 5 |
| 5 | T-2 | The Techniques Of Production Some Plants on Black Sea Region | Regional Soil-Water Research Institute | 1979 | 0 |
| 8 | R-6 | White cabbage's fertilizer needs on Bafra Savanna | Yusuf DENİZ
Osman ÖZDEMİR
| 1980 | 77 |
| 7 | R-5 | Water Consumption Of Sun Flowers on Bafra Savanna | Fevzi BAYRAK | 1978 | 62 |
| 9 | R-8 | The Irrigation guide Of Bafra and Çarşamba Savannas | Regional Soil-Water Research Institute | 1980 | 6 |
| 11 | R-9 | The Purifying Time and Quantity of Purifying Water to Dicipline Bafra Savannas' Salty soils | Atilla MAVİ | 1981 | 7 |